Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cheuk Ying Jocelyn CHAN HKG 56.45 28.59  27.86 4.33 4.25 4.50 0.00 #15
2 Sofia LAMPRINOU GRE 54.43 27.62  26.81 4.00 4.42 4.17 0.00 #12
3 Ademi KENESBAY KAZ 52.62 27.78  24.84 3.58 3.83 4.25 0.00 #10
4 Karina SHEINA KAZ 52.12 26.54  25.58 3.92 3.92 4.17 0.00 #13
5 Aisha KONAKBAY KAZ 48.18 23.17  25.01 3.83 4.08 3.83 0.00 #11
6 Mariya SOSNOVSKAYA KAZ 47.24 26.44  21.30 3.17 3.00 3.83 0.50 #14
7 Saltanat KULMETOVA KAZ 44.69 21.77  22.92 3.67 3.67 3.42 0.00 #6
8 Leila ASKAROVA KAZ 44.13 20.69  23.44 3.58 3.67 3.75 0.00 #9
9 Varvara KABARDINA KAZ 41.44 21.38  20.06 3.17 3.08 3.17 0.00 #4
10 Alyssa BALARIA CZE 41.16 22.85  18.81 2.83 3.00 3.00 0.50 #8
11 Aiym TEMIRKHAN KAZ 40.86 18.15  22.71 3.50 3.83 3.33 0.00 #5
12 Angela Urvashi NORIN THA 40.32 20.27  20.05 3.08 3.50 2.83 0.00 #7
13 Lana KUZMANOVIC SRB 36.12 17.84  18.28 2.83 2.58 3.17 0.00 #3
14 Aaliyah MEDINA AUS 35.15 17.93  17.22 2.67 2.58 2.83 0.00 #2
15 Laila ALFARSI KUW 21.42 9.00  12.42 2.08 1.92 1.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 13:44 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.