Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cheuk Ying Jocelyn CHAN HKG 29.80 15.62  14.18 4.58 4.42 4.25 0.00 #5
2 Mariya SOSNOVSKAYA KAZ 29.46 17.51  11.95 3.67 3.58 3.92 0.00 #15
3 Karina SHEINA KAZ 27.95 15.37  12.58 4.08 3.67 4.00 0.00 #9
4 Sofia LAMPRINOU GRE 27.15 14.04  13.11 4.00 4.00 4.25 0.00 #3
5 Aisha KONAKBAY KAZ 26.75 14.18  12.57 3.92 4.00 3.83 0.00 #4
6 Ademi KENESBAY KAZ 26.14 13.56  12.58 3.92 3.67 4.17 0.00 #12
7 Leila ASKAROVA KAZ 25.32 13.19  12.13 3.75 3.92 3.67 0.00 #11
8 Alyssa BALARIA CZE 25.27 14.12  11.15 3.58 3.42 3.42 0.00 #10
9 Angela Urvashi NORIN THA 24.94 14.16  10.78 3.33 3.58 3.17 0.00 #2
10 Saltanat KULMETOVA KAZ 24.74 12.98  11.76 3.58 3.83 3.58 0.00 #7
11 Aiym TEMIRKHAN KAZ 24.46 13.48  10.98 3.42 3.42 3.42 0.00 #6
12 Varvara KABARDINA KAZ 23.21 13.49  9.72 3.00 2.92 3.17 0.00 #13
13 Lana KUZMANOVIC SRB 23.18 11.95  11.23 3.75 3.33 3.42 0.00 #1
14 Aaliyah MEDINA AUS 21.73 11.92  9.81 3.08 3.17 2.92 0.00 #8
15 Laila ALFARSI KUW 11.92 4.70  7.22 2.42 2.33 2.00 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2025 16:33 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.