Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefania YAKOVLEVA CYP 104.15 57.75  47.40 5.83 6.00 5.92 1.00 #16
2 Darja TRUBITSON FIN 99.61 57.10  42.51 5.00 5.42 5.50 0.00 #15
3 Zere SARBALINA KAZ 81.78 43.94  37.84 4.67 4.58 4.92 0.00 #14
4 Varvara KOROTKOVA UZB 78.21 41.49  36.72 4.33 4.50 4.92 0.00 #13
5 Weronika FERLIN POL 73.92 46.59  27.33 3.08 3.08 4.08 0.00 #11
6 Viktoriya VAGAPOVA UZB 68.97 35.81  33.16 4.17 4.00 4.25 0.00 #9
7 Chloe Desiree LEUNG HKG 65.60 34.90  30.70 3.75 3.58 4.17 0.00 #12
8 Vianna Shen-Rou LINKE SGP 62.96 32.13  31.83 3.75 3.92 4.25 1.00 #3
9 Alika KHALIMOVA KAZ 58.12 28.42  30.70 3.67 3.75 4.08 1.00 #10
10 Angelina SANFILIPPO AUS 57.84 25.81  32.03 4.08 4.17 3.75 0.00 #7
11 Kate Ying THOMSON AUS 56.99 26.74  30.25 3.50 4.08 3.75 0.00 #5
12 Polina KUROTSKINA EST 55.47 28.30  29.17 3.50 3.50 3.92 2.00 #8
13 Polina KHIMINA KAZ 55.28 28.70  27.58 3.33 3.33 3.67 1.00 #6
14 Mariya BORISSOVA KAZ 50.24 25.30  26.94 3.17 3.25 3.67 2.00 #4
15 Milana PICHENENKO KAZ 31.99 17.63  19.36 2.33 1.92 3.00 5.00 #2
16 Evgenia MITROPOULOU GRE 16.26 4.46  11.80 1.42 1.58 1.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 10:55 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.