Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stefania YAKOVLEVA CYP 55.17 31.02  24.15 5.83 6.33 6.00 0.00 #1
2 Darja TRUBITSON FIN 49.63 27.12  22.51 5.50 5.75 5.67 0.00 #13
3 Zere SARBALINA KAZ 47.12 25.71  21.41 5.17 5.50 5.42 0.00 #15
4 Varvara KOROTKOVA UZB 45.87 24.91  21.96 5.50 5.50 5.50 1.00 #14
5 Chloe Desiree LEUNG HKG 44.00 23.26  20.74 5.17 5.25 5.17 0.00 #3
6 Weronika FERLIN POL 42.89 23.61  19.28 4.58 4.67 5.25 0.00 #7
7 Alika KHALIMOVA KAZ 40.28 20.02  22.26 5.33 5.58 5.83 2.00 #5
8 Viktoriya VAGAPOVA UZB 37.54 18.70  19.84 5.00 5.00 4.92 1.00 #12
9 Polina KUROTSKINA EST 34.48 16.42  19.06 4.75 4.83 4.75 1.00 #2
10 Angelina SANFILIPPO AUS 33.54 16.35  17.19 4.25 4.50 4.17 0.00 #11
11 Polina KHIMINA KAZ 32.38 15.42  16.96 4.25 4.00 4.50 0.00 #9
12 Kate Ying THOMSON AUS 32.21 16.81  15.40 3.92 4.08 3.58 0.00 #16
13 Mariya BORISSOVA KAZ 29.48 12.85  16.63 4.08 4.00 4.42 0.00 #6
14 Vianna Shen-Rou LINKE SGP 28.04 11.75  17.29 4.33 4.25 4.42 1.00 #10
15 Milana PICHENENKO KAZ 26.17 11.31  14.86 4.00 3.50 3.67 0.00 #4
16 Evgenia MITROPOULOU GRE 9.86 3.09  7.77 2.00 2.17 1.67 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.02.2025 16:33 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.