Bronze Ladies III. - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dakota CLARK ESC UAE 20.08 4.92  15.16 3.25 3.08 2.75 0.00 #21
2 Írisz WALKOVSZKY JSE HUN 19.56 4.95  14.61 2.92 3.08 2.75 0.00 #9
3 Bianca CROWE ESC UAE 18.54 5.04  13.50 2.83 2.67 2.58 0.00 #11
4 Margarita HOFLE ESC UAE 17.43 4.90  12.53 2.58 3.00 1.92 0.00 #7
5 Mira BAYDAS ZSA UAE 17.32 4.94  12.38 2.58 2.58 2.25 0.00 #18
6 Anastasia STEPANOVA DIR UAE 17.06 4.53  12.53 2.50 2.75 2.25 0.00 #2
7 Bettina TISZAI JSE HUN 16.15 4.75  11.40 2.33 2.08 2.42 0.00 #13
8 Chloe ITANI OSC UAE 15.47 3.49  11.98 2.42 2.50 2.25 0.00 #14
9 Emma BLOMLEY OSC UAE 15.44 4.30  11.14 2.42 2.25 2.00 0.00 #16
10 Mariam BENTELLIS ZSA UAE 15.11 4.28  10.83 2.33 2.08 2.08 0.00 #15
11 Kayla SANTOS ZSA UAE 15.06 4.49  10.57 2.08 2.25 2.00 0.00 #20
12 Mirabelle TROWE DSC UAE 14.84 3.30  11.54 2.33 2.08 2.50 0.00 #19
13 Zoe Alyzandra TANCHICO BZO KUW 14.09 4.62  9.47 2.00 1.75 1.92 0.00 #17
14 Rose GOEL OSC UAE 12.57 4.78  7.79 1.83 1.33 1.50 0.00 #3
15 Haya AMR SEC UAE 12.29 3.25  9.04 2.00 1.83 1.58 0.00 #6
16 Daria SAPOZHNIKOVA ZSA UAE 12.03 3.92  8.36 1.83 1.67 1.50 0.25 #1
17 Talia KHADER ZSA UAE 11.93 3.31  8.62 1.83 1.75 1.58 0.00 #5
18 Oleksandra CHELPAN AZR ARM 11.87 2.69  9.18 2.08 1.67 1.75 0.00 #4
19 Sara MOUSHARAFIEH ZSA UAE 11.56 3.32  8.49 1.75 1.83 1.50 0.25 #12
20 Joelle SOOREJ GIR UAE 10.85 2.35  8.50 1.75 1.67 1.67 0.00 #10
21 Lamees HASANAIN GIR UAE 7.84 1.58  6.26 1.25 1.08 1.42 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.04.2025 15:08 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.