Silver Ladies III. - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva NATAPOVA OSC UAE 29.30 10.51  18.79 3.83 3.67 3.75 0.00 #7
2 Alisa HOVSEPYAN FHY ARM 28.26 8.76  19.50 3.83 3.92 3.92 0.00 #22
3 Saya GHAVAMI OSC UAE 24.92 8.77  16.15 3.25 3.42 3.00 0.00 #21
4 Margarita Violet DEVINE OSC UAE 24.13 9.08  15.05 2.92 2.92 3.17 0.00 #13
5 Izabella FEHER OSC UAE 23.33 6.19  17.39 3.50 3.58 3.33 0.25 #18
6 Lili PAPP JSE HUN 21.99 5.99  16.00 3.25 3.25 3.08 0.00 #17
7 Mari GEVORKYAN FHY ARM 21.84 8.48  13.36 3.00 2.33 2.67 0.00 #14
8 Chloe YUN YI ESC UAE 21.32 8.66  12.66 2.58 2.42 2.58 0.00 #3
9 Jumaanah AHSAN OSC UAE 21.24 7.58  13.91 3.00 3.00 2.33 0.25 #19
10 Vanessa Eva DAENEN ESC UAE 20.89 8.22  12.67 2.50 2.50 2.58 0.00 #16
11 Tala MOUKHAYBER ESC UAE 19.09 6.28  12.81 2.67 2.58 2.42 0.00 #5
12 Oriane CHOUEIRI ESC UAE 18.01 6.73  11.28 2.50 2.25 2.00 0.00 #8
13 Yeva SIMONYAN FHY ARM 17.66 6.25  11.41 2.50 2.08 2.25 0.00 #9
14 Tatiana GORCHAKOVA OSC UAE 15.47 7.69  7.78 1.75 1.33 1.58 0.00 #12
15 Anna DASHTOYAN FHY ARM 13.60 6.05  7.80 1.75 1.42 1.50 0.25 #15
16 Maya THABET GIR UAE 12.94 4.98  8.21 1.83 1.50 1.58 0.25 #23
17 Uliana VIDENEVA ESC UAE 12.72 4.92  7.80 1.75 1.50 1.42 0.00 #2
18 Melody SAFARZADEH ESC UAE 12.40 4.61  7.79 1.50 1.83 1.33 0.00 #1
19 Dana ANWAR ALMUTLAQ BZO KUW 11.80 4.12  7.93 1.75 1.67 1.33 0.25 #6
20 Dana ALANEZI PIK KUW 11.70 4.75  6.95 1.58 1.25 1.33 0.00 #11
21 Yasmine HINDI BZO KUW 11.55 3.75  7.80 1.50 1.42 1.75 0.00 #20
WD Monica BALTALYISKA ESC UAE   #10
WD Rania Djenna HALILOGULLARI OSC UAE   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.04.2025 10:47 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.