Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kíra Viktória ANDRÁSIK JSE HUN 38.70 18.53  20.17 4.08 3.92 4.08 0.00 #3
2 Heloise ROUGEAN ESC UAE 36.37 18.00  18.37 3.75 3.75 3.50 0.00 #16
3 Tatiana GARNETS ESC UAE 35.80 17.84  17.96 3.58 3.67 3.50 0.00 #11
4 Zhetian XU FSA UAE 34.80 16.28  18.52 3.67 3.42 4.00 0.00 #8
5 Alexandra EISENMANN ECC SUI 33.61 16.29  17.82 3.67 3.42 3.58 0.50 #1
6 Zaira SCHOLZ OSC UAE 33.49 16.22  17.27 3.67 3.17 3.50 0.00 #14
7 Veronika GRIBANOVA ICK KAZ 33.05 16.35  16.70 3.42 3.08 3.50 0.00 #9
8 Kseniia KRAVTSOVA ESC UAE 32.51 15.81  16.70 3.50 3.33 3.17 0.00 #5
9 Sofiia KOZAEVA WIN ARM 31.80 13.57  18.23 3.58 3.50 3.83 0.00 #10
10 Emiliya SEITIBRAGIMOVA WSA UZB 31.20 12.14  19.06 3.83 4.00 3.58 0.00 #4
11 Aurika ABDULLAEVA MCU KAZ 31.19 15.88  15.31 3.08 2.92 3.17 0.00 #12
12 Leonie Sophie DONAT ECC SUI 30.01 14.30  15.71 3.08 3.33 3.00 0.00 #15
13 Layla KAMEL SAF RSA 28.96 13.13  16.83 3.33 3.67 3.08 1.00 #13
14 Vasilia Freda BOYD ESC UAE 27.01 12.69  14.32 3.08 2.75 2.75 0.00 #2
15 Nane GEVORKYAN FHY ARM 26.49 12.84  13.65 2.83 2.67 2.67 0.00 #6
16 Esraa ALSUGHAYER BZO KUW 7.57 2.95  6.12 1.17 1.17 1.33 1.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.04.2025 18:28 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.