Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaussar NURBOLAT Skate PRO KAZ 51.03 23.96  27.07 5.25 5.25 5.42 0.00 #8
2 Lyudmila ZYKOVA Ice Crystal KAZ 47.79 21.58  26.21 5.08 5.08 5.25 0.00 #16
3 Marina MAKARENKO Emirates Skating Club UAE 46.82 21.75  25.07 4.83 5.00 4.92 0.00 #22
4 Margarita DEDUKH Emirates Skating Club UAE 45.92 20.28  25.64 5.08 4.83 5.17 0.00 #14
5 Saltanat KULMETOVA Shymken City KAZ 40.01 18.75  21.26 4.17 4.42 3.92 0.00 #2
6 Varvara KABARDINA East Kazakhstan KAZ 38.44 18.04  20.40 3.92 4.25 3.83 0.00 #23
7 Kseniia KRAVTSOVA Emirates Skating Club UAE 37.94 16.82  21.12 4.08 4.17 4.17 0.00 #19
8 Ksenija SIMANOVA Kaskads LAT 36.81 19.10  17.71 3.58 3.25 3.58 0.00 #13
9 Dariga KURMANBAYEVA Kazakhstan Figure Skating Union KAZ 36.68 18.55  18.13 3.58 3.33 3.75 0.00 #4
10 Sofiya ABDULOVA Golden Skates UZB 35.85 19.42  16.43 3.08 3.00 3.58 0.00 #1
11 Elizaveta IGNATOVA First Skating Academy UAE 34.02 15.02  19.00 3.67 3.75 3.75 0.00 #20
12 Vassilissa ZHURKINA East Kazakhstan KAZ 33.33 15.05  18.28 3.67 3.50 3.58 0.00 #17
13 Zhanel BAKHTUBAYEVA East Kazakhstan KAZ 33.30 17.99  15.31 2.92 2.92 3.17 0.00 #12
14 Avrora TURBINA Kazakhstan Figure Skating Union KAZ 32.64 15.35  17.29 3.67 3.42 3.08 0.00 #7
15 Živa AUPIC Drsalni Klub Jesenice SLO 31.43 16.42  15.01 3.00 3.00 2.83 0.00 #10
16 Kristina GOLUBEVA Pääsuke EST 30.21 15.32  14.89 2.75 2.75 3.25 0.00 #6
17 Sara BIN KARAM Oasis Skating Club UAE 30.20 13.35  16.85 3.33 3.33 3.25 0.00 #5
18 Ayla Kay GRABER Emirates Skating Club UAE 29.80 14.50  15.30 3.17 3.00 2.83 0.00 #15
19 Natali VARDANYAN Figure Skating Federation of Armenia ARM 27.71 12.98  14.73 2.83 2.92 2.92 0.00 #9
20 Lara ALBARRAK Ice Stars Academy KUW 25.51 12.20  13.31 2.58 2.83 2.42 0.00 #21
21 Sarah ABU ELSEOUD Ice Skate Egypt EGY 24.37 13.02  11.35 2.17 2.25 2.25 0.00 #3
22 DANAE HANSEN FINIKAS GRE 24.01 10.56  13.45 2.75 2.83 2.33 0.00 #11
23 Charlotte Gulsim IBRAYEV Emirates Skating Club UAE 17.86 7.79  10.07 2.17 1.75 2.00 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.02.2025 18:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.