Basic Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KALACHEVA Skate PRO KAZ 35.42 16.22  19.20 3.75 3.75 4.00 0.00 #12
2 Zhetian XU First Skating Academy UAE 34.86 16.77  18.09 3.75 3.50 3.58 0.00 #8
3 Alisa AVERYANOVA Emirates Skating Club UAE 34.08 13.21  20.87 4.17 4.33 4.00 0.00 #15
4 Zaira SCHOLZ Oasis Skating Club UAE 33.32 15.77  17.55 3.42 3.42 3.67 0.00 #6
5 Beren Aden BAYRAM Unika Buz Pateni Sports Club TUR 33.14 15.18  17.96 3.58 3.50 3.67 0.00 #21
6 Darina KARABAEVA Golden Skates UZB 32.94 15.84  17.10 3.33 3.58 3.33 0.00 #19
7 Nicole PANFEROVA Emirates Skating Club UAE 32.87 15.33  17.54 3.50 3.58 3.42 0.00 #4
8 Adelya TULESHOVA Kazakhstan Figure Skating Union KAZ 32.34 15.51  16.83 3.33 3.42 3.33 0.00 #23
9 Dominika KULIEVA First Skating Academy UAE 31.98 16.40  15.58 3.00 3.08 3.25 0.00 #22
10 Alisa TREGUBOVA Golden Skates UZB 31.48 15.62  15.86 3.08 3.17 3.25 0.00 #3
11 Daria KRASHEVSKAIA Figure Skating Federation of Armenia ARM 31.00 14.99  16.01 3.25 3.17 3.17 0.00 #10
12 Misra Eliz UYSAL Unika Buz Pateni Sports Club TUR 30.93 14.78  16.15 3.17 3.25 3.25 0.00 #20
13 Merey RAKHMETOVA Skate PRO KAZ 30.70 13.85  16.85 3.42 3.25 3.42 0.00 #1
14 Nikol AFANASEVA First Skating Academy UAE 30.34 14.77  15.57 3.08 3.17 3.08 0.00 #14
15 Karina HOVSEPYAN Figure Skating and Hockey Sports School of Yerevan ARM 30.19 13.90  16.29 3.25 3.25 3.25 0.00 #11
16 Layla KAMEL South African Figure Skating Assocuation RSA 30.17 11.93  18.24 3.67 3.92 3.33 0.00 #9
17 Leyla TURGUT Altin Patenciler TUR 27.19 12.58  14.61 3.17 2.83 2.75 0.00 #5
18 Kanyshai KADYRBEKOVA Skate Bishkek KGZ 26.98 12.93  14.05 2.75 2.83 2.83 0.00 #25
19 Heloise NAAMPHA ROUGEAN Emirates Skating Club UAE 25.36 11.72  13.64 2.75 2.75 2.67 0.00 #2
20 Marianthi Elisavet TOLI FINIKAS GRE 24.77 12.23  12.54 2.50 2.50 2.50 0.00 #17
21 Vasilia FREDA BOYD Emirates Skating Club UAE 22.93 9.70  13.23 2.75 2.67 2.50 0.00 #24
22 MARIA FATTOUH FINIKAS GRE 21.84 10.80  11.54 2.33 2.25 2.33 0.50 #13
23 Adrienn SZÁLTELEKI Asociatia Clubul Sportiv KSE ROU 21.18 9.78  11.40 2.42 2.33 2.08 0.00 #18
24 NEFELI LINTZERI FINIKAS GRE 17.71 6.43  11.28 2.25 2.50 2.00 0.00 #16
WD Bojidara REBARKOVSKA Ice Dance Denkova Staviski BUL   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2025 13:57 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.